A complete listing of the 62 City of Bunnell employees and elected officials, their titles and annual salaries, as contained in the city’s public salary records, grouped by the kind of work each position performs.
HOW TO READ THESE FIGURES
- Everything here is public record, reproduced from the salary listing released by the City of Bunnell Public Records Office. Each line shows an employee name, a title, and an annual salary.
- The figures are base annual salaries. They do not include overtime, benefits, or other supplemental pay, and the file does not distinguish between salaried and hourly classifications.
- Elected officials are paid a fixed stipend. The mayor and city commissioners hold part-time elected offices; their listed amounts are set stipends, not full-time salaries, and are shown in their own group.
- The file does not include a department field. Employees are grouped here into functional areas based on their job titles. These groupings are an editorial approximation for readability, not the city’s official organizational chart. A small number of general titles — such as “Coordinator,” “Project Manager,” and “Public Safety Officer” — do not name a department in the record and were placed by best inference.
OVERVIEW
Citywide summary
Employee counts, total salary, and salary range for each functional group. Figures are base annual salaries and exclude overtime and benefits; elected-official stipends are included in the totals.
| FUNCTIONAL GROUP (GROUPED BY JOB TITLE) | EMPLOYEES | TOTAL ANNUAL SALARY | AVERAGE | SALARY RANGE |
|---|---|---|---|---|
| Public Works & Infrastructure | 14 | $813,779 | $58,127 | $40,227 – $118,310 |
| Police Department | 12 | $819,936 | $68,328 | $46,134 – $112,923 |
| Administration & Support Services | 9 | $717,666 | $79,741 | $43,222 – $157,997 |
| Finance & Utility Billing | 6 | $414,898 | $69,150 | $38,438 – $115,107 |
| Water & Utilities | 6 | $302,890 | $50,482 | $39,520 – $74,942 |
| Elected Officials | 5 | $45,360 | $9,072 | $8,640 – $10,800 |
| Planning, Engineering & Community Development | 4 | $329,077 | $82,269 | $51,938 – $112,923 |
| Wastewater Treatment | 3 | $211,016 | $70,339 | $66,061 – $78,146 |
| Solid Waste / Sanitation | 3 | $160,618 | $53,539 | $45,760 – $66,664 |
| All groups | 62 | $3,815,239 | $61,536 | $8,640 – $157,997 |
FUNCTIONAL GROUP
Public Works & Infrastructure
| EMPLOYEE | TITLE | ANNUAL SALARY |
|---|---|---|
| Dustin Vost | Infrastructure Director | $118,310.40 |
| Jessica Sheeler | Infrastructure Assistant Director | $81,432.00 |
| Ryan Boykin | Infrastructure Field Manager | $72,800.00 |
| Peter Willems | Fleet Manager | $62,878.40 |
| Steven Diaz | Mechanic | $60,424.00 |
| Darrell Jones | Crew Leader/Public Works | $56,992.00 |
| Kenneth Harris | Equipment Operator III | $52,956.80 |
| Anthony McKay | Crew Leader/Public Works / SW | $48,880.00 |
| Joseph Robinson | PW Maintenance Technician II | $47,340.80 |
| Lloyd Smith | Equipment Operator I | $44,928.00 |
| Ronnie Jones | PW Maintenance Technician | $44,553.60 |
| Greg Gilyard | PW Maintenance Technician | $41,683.20 |
| Robert Whiston | PW Maintenance Technician | $40,372.80 |
| Joshua Olivo | Equipment Operator I | $40,227.20 |
14 employees. Combined annual salary: $813,779 (average $58,127). Salaries range from $40,227 to $118,310.
FUNCTIONAL GROUP
Police Department
| EMPLOYEE | TITLE | ANNUAL SALARY |
|---|---|---|
| David Brannon | Chief of Police | $112,923.20 |
| Shane Groth | Lieutenant | $91,104.00 |
| Adrian Zapatarodriguez | Police Sergeant | $80,433.60 |
| Jefferson Traylor | Detective | $79,164.80 |
| Richard Coury | Police Officer | $65,540.80 |
| Alan Eaby | Police Officer | $64,043.20 |
| Brian Houser | Police Officer | $61,838.40 |
| Fallon Eibert | Police Officer | $57,220.80 |
| Sean Schlobohm | Police Officer | $57,054.40 |
| Natalie Butcher | Police Officer | $53,851.20 |
| Rommel Scalf | Public Safety Officer | $50,627.20 |
| Heather D’Arcangelo | Public Safety Officer | $46,134.40 |
12 employees. Combined annual salary: $819,936 (average $68,328). Salaries range from $46,134 to $112,923.
FUNCTIONAL GROUP
Administration & Support Services
| EMPLOYEE | TITLE | ANNUAL SALARY |
|---|---|---|
| Alvin Jackson | City Manager | $157,996.80 |
| Kristen Bates | City Clerk | $130,814.84 |
| Donald Wines | Senior IT Analyst | $90,916.80 |
| Mary Anne Atwood | Project Manager | $74,235.20 |
| Samantha Peetoom | Human Resources Manager | $72,800.00 |
| Christine Hancock | Coordinator | $58,739.20 |
| Hannah Alt | Administrative Assistant | $44,844.80 |
| Kara Shoemaker | Administrative Assistant | $44,096.00 |
| Katarzyna Telec | Administrative Assistant | $43,222.40 |
9 employees. Combined annual salary: $717,666 (average $79,741). Salaries range from $43,222 to $157,997.
FUNCTIONAL GROUP
Finance & Utility Billing
| EMPLOYEE | TITLE | ANNUAL SALARY |
|---|---|---|
| Kristi Moss | Finance Director | $115,107.20 |
| Melissa Fecher | Assistant Director of Finance | $79,019.20 |
| Debra Winson | Financial Service Coordinator | $72,113.60 |
| Melanie Fitzgerald | Accountant | $55,432.00 |
| Bridgitte Gunnells | Business Tax Clerk | $54,787.20 |
| Rebecca Brady | Utility Billing Specialist | $38,438.40 |
6 employees. Combined annual salary: $414,898 (average $69,150). Salaries range $38,438–$115,107.
FUNCTIONAL GROUP
Water & Utilities
| EMPLOYEE | TITLE | ANNUAL SALARY |
|---|---|---|
| Nathaniel Randolph | Lead Water Plant Operator | $74,942.40 |
| Michael Thomas | Utilities Maintenance Technician 2 | $54,080.00 |
| Lucas Nelson | Utilities Maintenance Technician 1 | $48,027.20 |
| James Hevia | Utilities Maintenance Technician 1 | $44,803.20 |
| Kyle Sanderson | Utilities Maintenance Technician 1 | $41,516.80 |
| Blake Becker | Utilities Maintenance Technician 1 | $39,520.00 |
6 employees. Combined annual salary: $302,890 (average $50,482). Salaries range from $39,520 to $74,942.
FUNCTIONAL GROUP
Elected Officials
| EMPLOYEE | TITLE | ANNUAL SALARY |
|---|---|---|
| Catherine Robinson | Mayor | $10,800.00 |
| David Atkinson | Commissioner | $8,640.00 |
| John Rogers | Commissioner | $8,640.00 |
| Lyle Sechrist | Commissioner | $8,640.00 |
| Peter Young | Commissioner | $8,640.00 |
5 elected officials. Combined annual compensation: $45,360. These are fixed stipends for part-time elected offices, not full-time salaries.
FUNCTIONAL GROUP
Planning, Engineering & Community Development
| EMPLOYEE | TITLE | ANNUAL SALARY |
|---|---|---|
| Marcus DePasquale | City Engineer | $112,923.20 |
| Joseph Parsons | Community Development Director | $100,297.60 |
| Adrian Calderin | Planner | $63,918.40 |
| Coy Harris | Code Enforcement Officer | $51,937.60 |
4 employees. Combined annual salary: $329,077 (average $82,269). Salaries range $51,938–$112,923.
FUNCTIONAL GROUP
Wastewater Treatment
| EMPLOYEE | TITLE | ANNUAL SALARY |
|---|---|---|
| Fabian Rosado | Lead Wastewater Plant Operator | $78,145.60 |
| Morris Long | Wastewater Treatment Plant Operator II | $66,809.60 |
| Larry Robinson | Wastewater Treatment Plant Operator | $66,060.80 |
3 employees. Combined annual salary: $211,016 (average $70,339). Salaries range $66,061–$78,146.
FUNCTIONAL GROUP
Solid Waste / Sanitation
| EMPLOYEE | TITLE | ANNUAL SALARY |
|---|---|---|
| Scott Schalk | Solid Waste Manager | $66,664.00 |
| Robert Chandler | Solid Waste Driver | $48,193.60 |
| Rayce Ford | Solid Waste Driver I | $45,760.00 |
3 employees. Combined annual salary: $160,618 (average $53,539). Salaries range from $45,760–$66,664.


